Previous version: none New version: 2025-04-25T22:52:09
2025-05-02 15:13:46(t) Flight routes not updated since device start
--2025-05-02 15:13:55--  https://jetvision.de/resources/flightroute-icao.zip
Resolving jetvision.de (jetvision.de)... 104.26.15.116, 104.26.14.116, 172.67.73.131, ...
Connecting to jetvision.de (jetvision.de)|104.26.15.116|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 7132282 (6.8M) [application/zip]
Saving to: ‘/tmp/db-flightroutes.sqb’

     0K ................ ................ ................  5% 3.71M 2s
   384K ................ ................ ................ 11% 4.25M 2s
   768K ................ ................ ................ 16% 4.17M 1s
  1152K ................ ................ ................ 22% 3.97M 1s
  1536K ................ ................ ................ 27% 4.28M 1s
  1920K ................ ................ ................ 33% 3.80M 1s
  2304K ................ ................ ................ 38% 4.23M 1s
  2688K ................ ................ ................ 44% 4.37M 1s
  3072K ................ ................ ................ 49% 4.20M 1s
  3456K ................ ................ ................ 55% 4.41M 1s
  3840K ................ ................ ................ 60% 3.92M 1s
  4224K ................ ................ ................ 66% 3.67M 1s
  4608K ................ ................ ................ 71% 3.94M 0s
  4992K ................ ................ ................ 77% 3.68M 0s
  5376K ................ ................ ................ 82% 4.26M 0s
  5760K ................ ................ ................ 88% 4.21M 0s
  6144K ................ ................ ................ 93% 4.44M 0s
  6528K ................ ................ ................ 99% 4.22M 0s
  6912K ......                                            100% 6.01M=1.7s

2025-05-02 15:13:58 (4.09 MB/s) - ‘/tmp/db-flightroutes.sqb’ saved [7132282/7132282]

2025-05-02 15:13:49(t) Last Flight routes update done 2025-05-02 15:13:49(t)  (Show log)
2025-05-02 18:15:02(T) Currently loaded version is latest
2025-05-02 21:15:05(T) Currently loaded version is latest
2025-05-03 00:15:08(T) Currently loaded version is latest
2025-05-03 03:15:10(T) Currently loaded version is latest
2025-05-03 06:15:12(T) Currently loaded version is latest
2025-05-03 09:15:14(T) Currently loaded version is latest
2025-05-03 12:15:16(T) Currently loaded version is latest
2025-05-03 15:15:18(T) Currently loaded version is latest
2025-05-03 18:15:21(T) Currently loaded version is latest
2025-05-03 21:15:23(T) Currently loaded version is latest
2025-05-04 00:15:26(T) Currently loaded version is latest
2025-05-04 03:15:27(T) Currently loaded version is latest
2025-05-04 06:15:29(T) Currently loaded version is latest
2025-05-04 09:15:32(T) Currently loaded version is latest
2025-05-04 12:15:34(T) Currently loaded version is latest
2025-05-04 15:15:36(T) Currently loaded version is latest
2025-05-04 18:15:38(T) Currently loaded version is latest
2025-05-04 21:15:41(T) Currently loaded version is latest
2025-05-05 00:15:43(T) Currently loaded version is latest
2025-05-05 03:15:45(T) Currently loaded version is latest
2025-05-05 06:15:47(T) Currently loaded version is latest
2025-05-05 09:15:50(T) Currently loaded version is latest
2025-05-05 12:15:52(T) Currently loaded version is latest
2025-05-05 15:15:54(T) Currently loaded version is latest
2025-05-05 18:15:56(T) Currently loaded version is latest
2025-05-05 21:15:58(T) Currently loaded version is latest
2025-05-06 00:16:00(T) Currently loaded version is latest
2025-05-06 03:16:02(T) Currently loaded version is latest
2025-05-06 06:16:05(T) Currently loaded version is latest
2025-05-06 09:16:07(T) Currently loaded version is latest
2025-05-06 12:16:09(T) Currently loaded version is latest
2025-05-06 15:16:12(T) Currently loaded version is latest
2025-05-06 18:16:14(T) Currently loaded version is latest
2025-05-06 21:16:16(T) Currently loaded version is latest
2025-05-07 00:16:18(T) Currently loaded version is latest
2025-05-07 03:16:20(T) Currently loaded version is latest
2025-05-07 06:16:22(T) Currently loaded version is latest
2025-05-07 09:16:24(T) Currently loaded version is latest
2025-05-07 12:16:26(T) Currently loaded version is latest
2025-05-07 15:16:29(T) Currently loaded version is latest
2025-05-07 18:16:31(T) Currently loaded version is latest
2025-05-07 21:16:33(T) Currently loaded version is latest
2025-05-08 00:16:35(T) Currently loaded version is latest
2025-05-08 03:16:37(T) Currently loaded version is latest
2025-05-08 06:16:40(T) Currently loaded version is latest
2025-05-08 09:16:42(T) Currently loaded version is latest
2025-05-08 12:16:44(T) Currently loaded version is latest
2025-05-08 15:16:46(T) Currently loaded version is latest
2025-05-08 18:16:49(T) Currently loaded version is latest
2025-05-08 21:16:51(T) Currently loaded version is latest
2025-05-09 00:16:53(T) Currently loaded version is latest
2025-05-09 03:16:55(T) Currently loaded version is latest
2025-05-09 06:18:13(T) Currently loaded version is latest
2025-05-09 09:18:15(T) Currently loaded version is latest
2025-05-09 12:18:18(T) Currently loaded version is latest
2025-05-09 15:18:20(T) Currently loaded version is latest
2025-05-09 18:18:23(T) Currently loaded version is latest
2025-05-09 21:18:25(T) Currently loaded version is latest
2025-05-10 00:18:27(T) Currently loaded version is latest
2025-05-10 03:18:30(T) Currently loaded version is latest
2025-05-10 06:18:32(T) Currently loaded version is latest
2025-05-10 09:18:34(T) Currently loaded version is latest
2025-05-10 12:18:37(T) Currently loaded version is latest
2025-05-10 15:18:39(T) Currently loaded version is latest
2025-05-10 18:18:41(T) Currently loaded version is latest
2025-05-10 21:18:44(T) Currently loaded version is latest
2025-05-11 00:18:46(T) Currently loaded version is latest
2025-05-11 03:18:48(T) Currently loaded version is latest
2025-05-11 06:18:50(T) Currently loaded version is latest
2025-05-11 09:18:52(T) Currently loaded version is latest
2025-05-11 12:18:55(T) Currently loaded version is latest
2025-05-11 15:18:57(T) Currently loaded version is latest
2025-05-11 18:18:59(T) Currently loaded version is latest
2025-05-11 21:19:02(T) Currently loaded version is latest
2025-05-12 00:19:04(T) Currently loaded version is latest
2025-05-12 03:19:06(T) Currently loaded version is latest
2025-05-12 06:19:08(T) Currently loaded version is latest
2025-05-12 09:19:11(T) Currently loaded version is latest
2025-05-12 12:19:13(T) Currently loaded version is latest
2025-05-12 15:19:15(T) Currently loaded version is latest
2025-05-12 18:19:17(T) Currently loaded version is latest
2025-05-12 21:19:19(T) Currently loaded version is latest
2025-05-13 00:19:21(T) Currently loaded version is latest
2025-05-13 03:19:24(T) Currently loaded version is latest
2025-05-13 06:19:26(T) Currently loaded version is latest
2025-05-13 09:19:28(T) Currently loaded version is latest
Previous version: none New version: 2025-04-25T22:52:09
2025-05-02 15:13:46(t) Aircraft types not updated since device start
--2025-05-02 15:13:58--  https://jetvision.de/resources/sqb_databases/basestation.zip
Resolving jetvision.de (jetvision.de)... 104.26.15.116, 104.26.14.116, 172.67.73.131, ...
Connecting to jetvision.de (jetvision.de)|104.26.15.116|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 81778964 (78M) [application/zip]
Saving to: ‘/tmp/db-basestation.sqb’

     0K ................ ................ ................  0% 2.22M 35s
   384K ................ ................ ................  0% 4.23M 27s
   768K ................ ................ ................  1% 4.16M 24s
  1152K ................ ................ ................  1% 4.38M 22s
  1536K ................ ................ ................  2% 4.28M 21s
  1920K ................ ................ ................  2% 4.44M 20s
  2304K ................ ................ ................  3% 4.40M 20s
  2688K ................ ................ ................  3% 4.43M 19s
  3072K ................ ................ ................  4% 4.41M 19s
  3456K ................ ................ ................  4% 4.42M 19s
  3840K ................ ................ ................  5% 4.41M 18s
  4224K ................ ................ ................  5% 4.44M 18s
  4608K ................ ................ ................  6% 4.43M 18s
  4992K ................ ................ ................  6% 4.40M 18s
  5376K ................ ................ ................  7% 4.43M 18s
  5760K ................ ................ ................  7% 4.42M 17s
  6144K ................ ................ ................  8% 4.47M 17s
  6528K ................ ................ ................  8% 4.33M 17s
  6912K ................ ................ ................  9% 4.42M 17s
  7296K ................ ................ ................  9% 4.27M 17s
  7680K ................ ................ ................ 10% 4.48M 17s
  8064K ................ ................ ................ 10% 4.32M 17s
  8448K ................ ................ ................ 11% 4.53M 16s
  8832K ................ ................ ................ 11% 4.42M 16s
  9216K ................ ................ ................ 12% 3.85M 16s
  9600K ................ ................ ................ 12% 4.03M 16s
  9984K ................ ................ ................ 12% 4.39M 16s
 10368K ................ ................ ................ 13% 4.53M 16s
 10752K ................ ................ ................ 13% 4.33M 16s
 11136K ................ ................ ................ 14% 4.43M 16s
 11520K ................ ................ ................ 14% 4.29M 16s
 11904K ................ ................ ................ 15% 4.42M 16s
 12288K ................ ................ ................ 15% 4.54M 15s
 12672K ................ ................ ................ 16% 4.40M 15s
 13056K ................ ................ ................ 16% 4.40M 15s
 13440K ................ ................ ................ 17% 4.42M 15s
 13824K ................ ................ ................ 17% 4.43M 15s
 14208K ................ ................ ................ 18% 4.39M 15s
 14592K ................ ................ ................ 18% 4.40M 15s
 14976K ................ ................ ................ 19% 4.35M 15s
 15360K ................ ................ ................ 19% 4.51M 15s
 15744K ................ ................ ................ 20% 4.35M 15s
 16128K ................ ................ ................ 20% 4.48M 14s
 16512K ................ ................ ................ 21% 4.47M 14s
 16896K ................ ................ ................ 21% 4.31M 14s
 17280K ................ ................ ................ 22% 4.46M 14s
 17664K ................ ................ ................ 22% 4.43M 14s
 18048K ................ ................ ................ 23% 4.42M 14s
 18432K ................ ................ ................ 23% 4.36M 14s
 18816K ................ ................ ................ 24% 4.48M 14s
 19200K ................ ................ ................ 24% 4.45M 14s
 19584K ................ ................ ................ 25% 4.35M 14s
 19968K ................ ................ ................ 25% 4.37M 14s
 20352K ................ ................ ................ 25% 4.44M 13s
 20736K ................ ................ ................ 26% 4.40M 13s
 21120K ................ ................ ................ 26% 4.45M 13s
 21504K ................ ................ ................ 27% 4.41M 13s
 21888K ................ ................ ................ 27% 4.44M 13s
 22272K ................ ................ ................ 28% 4.40M 13s
 22656K ................ ................ ................ 28% 4.41M 13s
 23040K ................ ................ ................ 29% 4.35M 13s
 23424K ................ ................ ................ 29% 4.29M 13s
 23808K ................ ................ ................ 30% 4.17M 13s
 24192K ................ ................ ................ 30% 4.30M 13s
 24576K ................ ................ ................ 31% 4.34M 12s
 24960K ................ ................ ................ 31% 4.43M 12s
 25344K ................ ................ ................ 32% 4.41M 12s
 25728K ................ ................ ................ 32% 4.42M 12s
 26112K ................ ................ ................ 33% 4.41M 12s
 26496K ................ ................ ................ 33% 4.41M 12s
 26880K ................ ................ ................ 34% 4.40M 12s
 27264K ................ ................ ................ 34% 4.42M 12s
 27648K ................ ................ ................ 35% 4.29M 12s
 28032K ................ ................ ................ 35% 4.10M 12s
 28416K ................ ................ ................ 36% 4.05M 12s
 28800K ................ ................ ................ 36% 4.21M 11s
 29184K ................ ................ ................ 37% 4.27M 11s
 29568K ................ ................ ................ 37% 4.44M 11s
 29952K ................ ................ ................ 37% 4.36M 11s
 30336K ................ ................ ................ 38% 4.33M 11s
 30720K ................ ................ ................ 38% 4.39M 11s
 31104K ................ ................ ................ 39% 4.17M 11s
 31488K ................ ................ ................ 39% 4.45M 11s
 31872K ................ ................ ................ 40% 4.35M 11s
 32256K ................ ................ ................ 40% 4.30M 11s
 32640K ................ ................ ................ 41% 4.52M 11s
 33024K ................ ................ ................ 41% 4.26M 11s
 33408K ................ ................ ................ 42% 4.32M 10s
 33792K ................ ................ ................ 42% 4.49M 10s
 34176K ................ ................ ................ 43% 4.32M 10s
 34560K ................ ................ ................ 43% 4.33M 10s
 34944K ................ ................ ................ 44% 4.14M 10s
 35328K ................ ................ ................ 44% 4.18M 10s
 35712K ................ ................ ................ 45% 4.18M 10s
 36096K ................ ................ ................ 45% 4.29M 10s
 36480K ................ ................ ................ 46% 4.42M 10s
 36864K ................ ................ ................ 46% 4.50M 10s
 37248K ................ ................ ................ 47% 4.13M 10s
 37632K ................ ................ ................ 47% 4.21M 9s
 38016K ................ ................ ................ 48% 4.11M 9s
 38400K ................ ................ ................ 48% 4.39M 9s
 38784K ................ ................ ................ 49%  358K 10s
 39168K ................ ................ ................ 49% 1.68M 10s
 39552K ................ ................ ................ 50% 4.32M 10s
 39936K ................ ................ ................ 50% 3.71M 10s
 40320K ................ ................ ................ 50% 3.61M 10s
 40704K ................ ................ ................ 51% 3.80M 10s
 41088K ................ ................ ................ 51% 4.17M 10s
 41472K ................ ................ ................ 52% 4.19M 10s
 41856K ................ ................ ................ 52%  176K 11s
 42240K ................ ................ ................ 53% 3.92M 11s
 42624K ................ ................ ................ 53% 4.30M 11s
 43008K ................ ................ ................ 54% 4.26M 11s
 43392K ................ ................ ................ 54% 4.31M 11s
 43776K ................ ................ ................ 55% 4.26M 11s
 44160K ................ ................ ................ 55% 4.36M 11s
 44544K ................ ................ ................ 56% 4.08M 10s
 44928K ................ ................ ................ 56% 4.23M 10s
 45312K ................ ................ ................ 57% 4.14M 10s
 45696K ................ ................ ................ 57% 4.28M 10s
 46080K ................ ................ ................ 58% 4.23M 10s
 46464K ................ ................ ................ 58% 4.25M 10s
 46848K ................ ................ ................ 59% 4.17M 10s
 47232K ................ ................ ................ 59% 4.39M 10s
 47616K ................ ................ ................ 60% 4.41M 9s
 48000K ................ ................ ................ 60% 4.46M 9s
 48384K ................ ................ ................ 61% 4.44M 9s
 48768K ................ ................ ................ 61% 4.30M 9s
 49152K ................ ................ ................ 62% 4.46M 9s
 49536K ................ ................ ................ 62% 4.44M 9s
 49920K ................ ................ ................ 62% 4.45M 9s
 50304K ................ ................ ................ 63% 4.45M 8s
 50688K ................ ................ ................ 63% 4.43M 8s
 51072K ................ ................ ................ 64% 3.99M 8s
 51456K ................ ................ ................ 64% 4.42M 8s
 51840K ................ ................ ................ 65% 4.39M 8s
 52224K ................ ................ ................ 65% 4.42M 8s
 52608K ................ ................ ................ 66% 4.45M 8s
 52992K ................ ................ ................ 66% 4.50M 8s
 53376K ................ ................ ................ 67% 4.43M 7s
 53760K ................ ................ ................ 67% 4.35M 7s
 54144K ................ ................ ................ 68% 4.39M 7s
 54528K ................ ................ ................ 68% 4.47M 7s
 54912K ................ ................ ................ 69% 4.36M 7s
 55296K ................ ................ ................ 69% 4.42M 7s
 55680K ................ ................ ................ 70% 4.41M 7s
 56064K ................ ................ ................ 70% 4.36M 7s
 56448K ................ ................ ................ 71% 4.44M 7s
 56832K ................ ................ ................ 71% 4.43M 6s
 57216K ................ ................ ................ 72% 4.50M 6s
 57600K ................ ................ ................ 72% 4.45M 6s
 57984K ................ ................ ................ 73% 4.45M 6s
 58368K ................ ................ ................ 73% 4.38M 6s
 58752K ................ ................ ................ 74% 4.44M 6s
 59136K ................ ................ ................ 74% 4.40M 6s
 59520K ................ ................ ................ 75% 4.42M 6s
 59904K ................ ................ ................ 75% 4.21M 5s
 60288K ................ ................ ................ 75% 4.19M 5s
 60672K ................ ................ ................ 76% 4.50M 5s
 61056K ................ ................ ................ 76% 4.40M 5s
 61440K ................ ................ ................ 77% 4.46M 5s
 61824K ................ ................ ................ 77% 4.37M 5s
 62208K ................ ................ ................ 78% 4.44M 5s
 62592K ................ ................ ................ 78% 4.53M 5s
 62976K ................ ................ ................ 79% 4.36M 5s
 63360K ................ ................ ................ 79% 4.43M 4s
 63744K ................ ................ ................ 80% 4.23M 4s
 64128K ................ ................ ................ 80% 4.41M 4s
 64512K ................ ................ ................ 81% 4.48M 4s
 64896K ................ ................ ................ 81% 4.43M 4s
 65280K ................ ................ ................ 82% 4.37M 4s
 65664K ................ ................ ................ 82% 4.48M 4s
 66048K ................ ................ ................ 83% 4.46M 4s
 66432K ................ ................ ................ 83% 4.36M 4s
 66816K ................ ................ ................ 84% 4.44M 3s
 67200K ................ ................ ................ 84% 4.28M 3s
 67584K ................ ................ ................ 85% 3.97M 3s
 67968K ................ ................ ................ 85% 4.03M 3s
 68352K ................ ................ ................ 86% 3.48M 3s
 68736K ................ ................ ................ 86% 3.70M 3s
 69120K ................ ................ ................ 87% 3.76M 3s
 69504K ................ ................ ................ 87% 4.41M 3s
 69888K ................ ................ ................ 87% 4.01M 3s
 70272K ................ ................ ................ 88% 4.39M 3s
 70656K ................ ................ ................ 88% 4.10M 2s
 71040K ................ ................ ................ 89% 4.33M 2s
 71424K ................ ................ ................ 89% 4.46M 2s
 71808K ................ ................ ................ 90% 4.39M 2s
 72192K ................ ................ ................ 90% 4.44M 2s
 72576K ................ ................ ................ 91% 4.33M 2s
 72960K ................ ................ ................ 91% 4.45M 2s
 73344K ................ ................ ................ 92% 4.39M 2s
 73728K ................ ................ ................ 92% 4.53M 2s
 74112K ................ ................ ................ 93% 4.42M 1s
 74496K ................ ................ ................ 93% 4.47M 1s
 74880K ................ ................ ................ 94% 4.41M 1s
 75264K ................ ................ ................ 94% 4.33M 1s
 75648K ................ ................ ................ 95% 4.51M 1s
 76032K ................ ................ ................ 95% 4.43M 1s
 76416K ................ ................ ................ 96% 4.39M 1s
 76800K ................ ................ ................ 96% 4.45M 1s
 77184K ................ ................ ................ 97% 4.44M 1s
 77568K ................ ................ ................ 97% 4.43M 1s
 77952K ................ ................ ................ 98% 4.27M 0s
 78336K ................ ................ ................ 98% 4.42M 0s
 78720K ................ ................ ................ 99% 4.51M 0s
 79104K ................ ................ ................ 99% 4.51M 0s
 79488K ................ ................ ..............  100% 4.63M=21s

2025-05-02 15:14:20 (3.66 MB/s) - ‘/tmp/db-basestation.sqb’ saved [81778964/81778964]

2025-05-02 15:15:00(T) Last Aircraft types update done 2025-05-02 15:15:00(T)  (Show log)
2025-05-02 18:15:02(T) Currently loaded version is latest
2025-05-02 21:15:05(T) Currently loaded version is latest
2025-05-03 00:15:08(T) Currently loaded version is latest
2025-05-03 03:15:10(T) Currently loaded version is latest
2025-05-03 06:15:12(T) Currently loaded version is latest
2025-05-03 09:15:14(T) Currently loaded version is latest
2025-05-03 12:15:16(T) Currently loaded version is latest
2025-05-03 15:15:18(T) Currently loaded version is latest
2025-05-03 18:15:21(T) Currently loaded version is latest
2025-05-03 21:15:23(T) Currently loaded version is latest
2025-05-04 00:15:26(T) Currently loaded version is latest
2025-05-04 03:15:27(T) Currently loaded version is latest
2025-05-04 06:15:29(T) Currently loaded version is latest
2025-05-04 09:15:32(T) Currently loaded version is latest
2025-05-04 12:15:34(T) Currently loaded version is latest
2025-05-04 15:15:36(T) Currently loaded version is latest
2025-05-04 18:15:38(T) Currently loaded version is latest
2025-05-04 21:15:41(T) Currently loaded version is latest
2025-05-05 00:15:43(T) Currently loaded version is latest
2025-05-05 03:15:45(T) Currently loaded version is latest
2025-05-05 06:15:47(T) Currently loaded version is latest
2025-05-05 09:15:50(T) Currently loaded version is latest
2025-05-05 12:15:52(T) Currently loaded version is latest
2025-05-05 15:15:54(T) Currently loaded version is latest
2025-05-05 18:15:56(T) Currently loaded version is latest
2025-05-05 21:15:58(T) Currently loaded version is latest
2025-05-06 00:16:00(T) Currently loaded version is latest
2025-05-06 03:16:02(T) Currently loaded version is latest
2025-05-06 06:16:05(T) Currently loaded version is latest
2025-05-06 09:16:07(T) Currently loaded version is latest
2025-05-06 12:16:09(T) Currently loaded version is latest
2025-05-06 15:16:12(T) Currently loaded version is latest
2025-05-06 18:16:14(T) Currently loaded version is latest
2025-05-06 21:16:16(T) Currently loaded version is latest
2025-05-07 00:16:18(T) Currently loaded version is latest
2025-05-07 03:16:20(T) Currently loaded version is latest
2025-05-07 06:16:22(T) Currently loaded version is latest
2025-05-07 09:16:24(T) Currently loaded version is latest
2025-05-07 12:16:26(T) Currently loaded version is latest
2025-05-07 15:16:29(T) Currently loaded version is latest
2025-05-07 18:16:31(T) Currently loaded version is latest
2025-05-07 21:16:33(T) Currently loaded version is latest
2025-05-08 00:16:35(T) Currently loaded version is latest
2025-05-08 03:16:37(T) Currently loaded version is latest
2025-05-08 06:16:40(T) Currently loaded version is latest
2025-05-08 09:16:42(T) Currently loaded version is latest
2025-05-08 12:16:44(T) Currently loaded version is latest
2025-05-08 15:16:46(T) Currently loaded version is latest
2025-05-08 18:16:49(T) Currently loaded version is latest
2025-05-08 21:16:51(T) Currently loaded version is latest
2025-05-09 00:16:53(T) Currently loaded version is latest
2025-05-09 03:16:55(T) Currently loaded version is latest
2025-05-09 06:18:13(T) Currently loaded version is latest
2025-05-09 09:18:15(T) Currently loaded version is latest
2025-05-09 12:18:18(T) Currently loaded version is latest
2025-05-09 15:18:20(T) Currently loaded version is latest
2025-05-09 18:18:23(T) Currently loaded version is latest
2025-05-09 21:18:25(T) Currently loaded version is latest
2025-05-10 00:18:27(T) Currently loaded version is latest
2025-05-10 03:18:30(T) Currently loaded version is latest
2025-05-10 06:18:32(T) Currently loaded version is latest
2025-05-10 09:18:34(T) Currently loaded version is latest
2025-05-10 12:18:37(T) Currently loaded version is latest
2025-05-10 15:18:39(T) Currently loaded version is latest
2025-05-10 18:18:41(T) Currently loaded version is latest
2025-05-10 21:18:44(T) Currently loaded version is latest
2025-05-11 00:18:46(T) Currently loaded version is latest
2025-05-11 03:18:48(T) Currently loaded version is latest
2025-05-11 06:18:50(T) Currently loaded version is latest
2025-05-11 09:18:52(T) Currently loaded version is latest
2025-05-11 12:18:55(T) Currently loaded version is latest
2025-05-11 15:18:57(T) Currently loaded version is latest
2025-05-11 18:18:59(T) Currently loaded version is latest
2025-05-11 21:19:02(T) Currently loaded version is latest
2025-05-12 00:19:04(T) Currently loaded version is latest
2025-05-12 03:19:06(T) Currently loaded version is latest
2025-05-12 06:19:08(T) Currently loaded version is latest
2025-05-12 09:19:11(T) Currently loaded version is latest
2025-05-12 12:19:13(T) Currently loaded version is latest
2025-05-12 15:19:15(T) Currently loaded version is latest
2025-05-12 18:19:17(T) Currently loaded version is latest
2025-05-12 21:19:19(T) Currently loaded version is latest
2025-05-13 00:19:21(T) Currently loaded version is latest
2025-05-13 03:19:24(T) Currently loaded version is latest
2025-05-13 06:19:26(T) Currently loaded version is latest
2025-05-13 09:19:28(T) Currently loaded version is latest
2025-05-13 09:19:28(T) Automatic OGN database update in progress
--2025-05-13 09:19:28--  https://ddb.glidernet.org/download/
Resolving ddb.glidernet.org (ddb.glidernet.org)... 51.68.189.96, 2001:41d0:701:1100::1151
Connecting to ddb.glidernet.org (ddb.glidernet.org)|51.68.189.96|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: unspecified [text/plain]
Saving to: ‘/tmp/db-ogn.csv’

     0K ................ ................ ................ 1.99M
   384K ................ ................ ................ 2.66M
   768K ................ ................ ................ 3.37M
  1152K ................ ................ .........        3.86M=0.5s

2025-05-13 09:19:30 (2.76 MB/s) - ‘/tmp/db-ogn.csv’ saved [1522944]

2025-05-13 09:19:30(T) Last OGN update done 2025-05-13 09:19:30(T)  (Show log)